Chapter 16
0–10
Korean uses two number systems: Native Korean (used for counting things and age) and Sino-Korean (used for dates, money, phone numbers, and more). In this chapter, learn 0–10 in both systems.
Two number systems
| System | Used for (common) | Examples | |
|---|---|---|---|
| Native Korean | counting | people, items, age, hours | |
| Sino-Korean | numbers | dates, minutes, prices, phone numbers |
There is no single “correct” system. The context decides which one to use.
0–10 (Sino-Korean)
| Number | Korean | Romanization | |
|---|---|---|---|
| 0 | 영 / 공 | yeong / gong | |
| 1 | 일 | il | |
| 2 | 이 | i | |
| 3 | 삼 | sam | |
| 4 | 사 | sa | |
| 5 | 오 | o | |
| 6 | 육 | yuk | |
| 7 | 칠 | chil | |
| 8 | 팔 | pal | |
| 9 | 구 | gu | |
| 10 | 십 | sip |
0 can be 영 or 공. In everyday counting and math, 영 is common. In phone numbers, 공 is also common.
1–10 (Native Korean)
| Number | Korean | Romanization | |
|---|---|---|---|
| 1 | 하나 | hana | |
| 2 | 둘 | dul | |
| 3 | 셋 | set | |
| 4 | 넷 | net | |
| 5 | 다섯 | daseot | |
| 6 | 여섯 | yeoseot | |
| 7 | 일곱 | ilgop | |
| 8 | 여덟 | yeodeol | |
| 9 | 아홉 | ahop | |
| 10 | 열 | yeol |
Very common short forms (before counters)
When counting with a counter (like “2 people”, “4 items”), some Native Korean numbers often change shape.
| Base form | Counter form | Example idea | |
|---|---|---|---|
| 하나 | 한 | 한 명 (1 person) | |
| 둘 | 두 | 두 개 (2 items) | |
| 셋 | 세 | 세 명 (3 people) | |
| 넷 | 네 | 네 개 (4 items) | |
| 스물 | 스무 | 스무 살 (20 years old) (preview) |
Note: 네 (4) can sound like 내 (“my”). Context usually makes it clear.
Mini practice (read aloud)
| Native | Sino | Try to say | |
|---|---|---|---|
| 하나 / 일 | 1 | hana / il | |
| 둘 / 이 | 2 | dul / i | |
| 셋 / 삼 | 3 | set / sam | |
| 넷 / 사 | 4 | net / sa | |
| 열 / 십 | 10 | yeol / sip |
Chapter goal: instantly recognize 0–10 and know when to use Native vs Sino-Korean. Next, we’ll use counters and simple counting phrases.