super list · travel, daily
Emergency numbers in Korea in Korean
🚨 Emergency numbers in Korea you must know! 1️⃣ 119 for fire & ambulance 🚒🚑

Words in this chart
| Korean | Romanization | English |
|---|---|---|
| 경찰 | gyeongchal | Police |
| 소방 | sobang | Fire |
| 구급 | gug-eub | Ambulance |
| 해양경찰 | haeyang-gyeongchal | Coast Guard |
| 응급의료정보 | eunggeub-ui-ryo-jeongbo | Medical Information |
| 정부민원안내 | jeongbu-minwon-annae | Government Information |
| 여성긴급전화 | yeoseong-gingeup-jeonhwa | Women’s Emergency Hotline |
| 청소년전화 | cheongsonyeon-jeonhwa | Youth Helpline |
| 교통사고신고 | gyotong-sago-singo | Road Traffic Accident Report |
| 지하철사고신고 | jihacheol-sago-singo | Subway Incident Report |
Practice these words in context? Open the vocab quiz.