Top 10 Counters
Counters are used when you count things in Korean. The number system depends on the counter: some use Native Korean, and some use Sino-Korean.
Quick rule: which number system?
| Counter type | Number system | Examples | |
|---|
| Counting things/people/age | Native Korean | 개, 명, 살, 마리, 잔, 권 (often) | |
| Time (minutes) / money | Sino-Korean | 분, 원 | |
| Time (hours) | Native Korean | 시 (1–12 for hours) | |
| Order/attempts | Sino-Korean (common) | 번 | |
💡Native Korean often changes form before a counter: 하나→한, 둘→두, 셋→세, 넷→네, 스물→스무.
Most common counter forms (Native Korean)
| Number | Base | Before counters | |
|---|
| 1 | 하나 | 한 | |
| 2 | 둘 | 두 | |
| 3 | 셋 | 세 | |
| 4 | 넷 | 네 | |
| 20 | 스물 | 스무 | |
개 — items / general counting
| Example | Meaning | Note | |
|---|
| 한 개 | 1 item | 하나 → 한 | |
| 두 개 | 2 items | 둘 → 두 | |
| 스무 개 | 20 items | 스물 → 스무 | |
명 — people
| Example | Meaning | Note | |
|---|
| 한 명 | 1 person | Native Korean | |
| 세 명 | 3 people | 셋 → 세 | |
| 네 명 | 4 people | 넷 → 네 | |
살 — age
| Example | Meaning | Note | |
|---|
| 열 살 | 10 years old | Native Korean | |
| 스물네 살 | 24 years old | 스물 + 네 | |
| 서른 살 | 30 years old | Native tens word | |
번 — times / attempts / order
📝번 often uses Sino-Korean numbers in everyday speech: 일 번, 이 번, 삼 번…
| Example | Meaning | Note | |
|---|
| 한 번 | once | Native form is very common too | |
| 두 번 | twice | Native form is very common too | |
| 3번 | number 3 / third | Often read as 삼 번 | |
시 — hours (clock time)
⏰For hours (1–12), Native Korean is common: 한 시, 두 시… Minutes (분) use Sino-Korean.
| Example | Meaning | Note | |
|---|
| 한 시 | 1 o’clock | 하나 → 한 | |
| 두 시 | 2 o’clock | 둘 → 두 | |
| 열두 시 | 12 o’clock | Native Korean | |
분 — minutes
| Example | Meaning | Note | |
|---|
| 5분 | 5 minutes | 오 분 (Sino) | |
| 10분 | 10 minutes | 십 분 | |
| 30분 | 30 minutes | 삼십 분 | |
원 — Korean won (money)
| Example | Meaning | Read as | |
|---|
| 1,000원 | ₩1,000 | 천 원 | |
| 5,000원 | ₩5,000 | 오천 원 | |
| 10,000원 | ₩10,000 | 만 원 | |
잔 — cups / glasses
| Example | Meaning | Note | |
|---|
| 한 잔 | one cup/glass | Native Korean | |
| 두 잔 | two cups/glasses | 둘 → 두 | |
| 세 잔 | three cups/glasses | 셋 → 세 | |
마리 — animals
| Example | Meaning | Note | |
|---|
| 한 마리 | one animal | Native Korean | |
| 두 마리 | two animals | 둘 → 두 | |
| 세 마리 | three animals | 셋 → 세 | |
권 — books (volumes)
| Example | Meaning | Note | |
|---|
| 한 권 | one book | Native Korean | |
| 두 권 | two books | 둘 → 두 | |
| 세 권 | three books | 셋 → 세 | |
Quick practice
| Prompt | Answer example | System | |
|---|
| 3 people | 세 명 | Native | |
| 2 cups | 두 잔 | Native | |
| 10 minutes | 십 분 | Sino | |
| 5,000 won | 오천 원 | Sino | |
| 4 books | 네 권 | Native | |
🎯Chapter goal: use counters naturally by pairing the right system (Native vs Sino) with the right counter.